Population Profile of Kwun Tong District
Population Profile
Reference Year | 2016(1) | 2021(2) | 2023(3) |
---|---|---|---|
District Population(4) | 648 541 (8.8% of Hong Kong Population) | 673 166 (9.1% of Hong Kong Population) | 666 500 (8.9% of Hong Kong Population) |
Age Profile(4)
2016(1) | 2021(2) | 2022(3) | |||
---|---|---|---|---|---|
0 - 4 | 24 651 (3.8% of District Population) | 0 - 4 | 17 164 (2.5% of District Population) | 0 - 14 | 64 800 (9.7% of District Population) |
5 - 9 | 25 790 (4.0% of District Population) | 5 - 9 | 24 603 (3.7% of District Population) | ||
10 - 14 | 24 085 (3.7% of District Population) | 10 - 14 | 28 296 (4.2% of District Population) | ||
15 - 19 | 29 994 (4.6% of District Population) | 15 - 19 | 27 721 (4.1% of District Population) | 15 - 24 | 58 900 (8.8% of District Population) |
20 - 24 | 39 275 (6.1% of District Population) | 20 - 24 | 32 600 (4.8% of District Population) | ||
25 - 29 | 44 079 (6.8% of District Population) | 25 - 29 | 40 224 (6.0% of District Population) | 25 - 34 | 79 200 (11.9% of District Population) |
30 - 34 | 50 596 (7.8% of District Population) | 30 - 34 | 40 820 (6.1% of District Population) | ||
35 - 39 | 49 574 (7.6% of District Population) | 35 - 39 | 45 154 (6.7% of District Population) | 35 - 44 | 90 900 (13.6% of District Population) |
40 - 44 | 48 040 (7.4% of District Population) | 40 - 44 | 48 140 (7.2% of District Population) | ||
45 - 49 | 47 895 (7.4% of District Population) | 45 - 49 | 53 657 (8.0% of District Population) | 45 - 54 | 104 900 (15.7% of District Population) |
50 - 54 | 54 418 (8.4% of District Population) | 50 - 54 | 54 822 (8.1% of District Population) | ||
55 - 59 | 54 456 (8.4% of District Population) | 55 - 59 | 58 369 (8.7% of District Population) | 55 - 64 | 111 600 (16.8% of District Population) |
60 - 64 | 44 429 (6.9% of District Population) | 60 - 64 | 53 855 (8.0% of District Population) | ||
65 - 69 | 34 925 (5.4% of District Population) | 65 - 69 | 44 940 (6.7% of District Population) | ≥ 65 | 156 100 (23.4% of District Population) |
70 - 74 | 20 972 (3.2% of District Population) | 70 - 74 | 36 541 (5.4% of District Population) | ||
≥ 75 | 55 362 (8.5% of District Population) | ≥ 75 | 66 260 (9.8% of District Population) |
Sex Profile(4)
2016 | 2021 | 2023 | |
---|---|---|---|
Male | 301 929 (46.6% of District Population) | 312 303 (46.4% of District Population) | 309 200 (46.4% of District Population) |
Female | 346 612 (53.4% of District Population) | 360 863 (53.6% of District Population) | 357 300 (53.6% of District Population) |
Population of Single Parents(5) | 7 910 (10.8% of Single Parents in Hong Kong) | 8 077 (11.2% of Single Parents in Hong Kong) | N.A. |
Population of Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years (PMRs) (6) | 17 901 (10.8% of PMRs in Hong Kong) | 13 208 (9.8% of PMRs in Hong Kong) | N.A. |
Population of Ethnic Minorities (7) | 4.3% of Ethnic Minorities in Hong Kong (3.9% of District Population) | 4.3% of Ethnic Minorities in Hong Kong (4.0% of District Population) | N.A. |
Sources:
- 2016 Population By-Census, Census and Statistics Department
- 2021 Population Census, Census and Statistics Department
- Population and Household Statistics Analysed by District Council District 2023, Census and Statistics Department
- Basic Tables for District Council Districts, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census : Thematic Report - Single Parents, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census : Thematic Report - Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census : Thematic Report - Ethnic Minorities, Census and Statistics Department
Note:
- The above are the most updated reports so far released by the Census and Statistics Department.
- Owing to rounding, there may be a slight discrepancy between the sum of individual items and the total as shown in the table.