Local District Service Profile : Welfare Service Units Managed or Funded by Social Welfare Department
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Leung King Service Centre | Hong Kong Family Welfare Society | Unit 23-25, G/F, Leung Chi House, Leung King Estate, Tuen Mun, New Territories | 2497 9079 | 2436 4116 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Hong Kong Student Aid Society Limited (The) - Island Hostel | Hong Kong Student Aid Society Limited (The) | 12 Wong Yin Street, Tuen Mun | 2980 2241 | 2980 2622 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Neighbourhood Advice-Action Council (The) - Yau Oi Day Creche (with OCCS) | Neighbourhood Advice-Action Council (The) | Unit 101-105, G/F, Oi Tak House, Yau Oi Estate, Tuen Mun, New Territories | 2441 4866 | 2441 6045 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Against Child Abuse Ltd - Tuen Mun Centre | Against Child Abuse Ltd | Unit 407-409, Ting Cheung House, On Ting Estate, Tuen Mun, New Territories | 2450 2244 | 2457 3782 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Hong Kong Family Welfare Society - Leung King Service Centre | Hong Kong Family Welfare Society | Unit 23-25, G/F, Leung Chi House, Leung King Estate, Tuen Mun, New Territories | 2497 9079 | 2436 4116 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Baptist Mid-Missions - Kin Sang Baptist Church Bradbury Pre-School | Baptist Mid-Missions | G/F, Tai Sang House, Kin Sang Estate, Tuen Mun, New Territories | 2455 9803 | 2454 3335 |
Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited - Mantra Institute Nursery School (OCCS) | Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited | No.2, G/F, Siu Hei Commercial Centre, Siu Hei Court, Tuen Mun, New Territories | 2457 3959 | 2457 8922 |
Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Fu Tai Lutheran Day Nursery | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | G/F, Oi Tai House, Fu Tai Estate, Tuen Mun, New Territories | 3156 1255 | 3156 1256 |
Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Leung King Lutheran Day Nursery (OCCS) | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | 5/F, Leung King Community Centre, Leung King Estate, Tuen Mun, New Territories | 2465 6008 | 2465 6040 |
Hong Kong Society for the Protection of Children - Butterfly Estate Nursery School (OCCS) | Hong Kong Society for the Protection of Children | Unit 124-130, G/F, Tip Mo House, Butterfly Estate, Tuen Mun, New Territories | 2467 7755 | 2463 9082 |
Hong Kong Young Women's Christian Association - Hong Kong Young Women's Christian Association On Ting Nursery School (OCCS) | Hong Kong Young Women's Christian Association | 5/F, On Ting Yau Oi Community Ctr, On Ting Estate, Tuen Mun, New Territories | 2458 0578 | 2458 0339 |
Neighbourhood Advice-Action Council (The) - Yau Oi Day Creche (with OCCS) | Neighbourhood Advice-Action Council (The) | Unit 101-105, G/F, Oi Tak House, Yau Oi Estate, Tuen Mun, New Territories | 2441 4866 | 2441 6045 |
Po Leung Kuk - Butterfly Bay Kindergarten-cum-Nursery (OCCS) | Po Leung Kuk | 5/F, Butterfly Bay Community Centre, Butterfly Estate, Tuen Mun, New Territories | 2467 3121 | 2466 9844 |
Po Leung Kuk - Yau Oi Kindergarten-cum-Nursery (OCCS)/(IP) | Po Leung Kuk | G/F, Oi Lai House, Yau Oi Estate, Tuen Mun, New Territories | 2451 4336 | 2613 1977 |
S.K.H. St. Simon's Social Services - Leung King Nursery School | S.K.H. St. Simon's Social Services | Unit 9-16, G/F, Leung Chi House, Leung King Estate, Tuen Mun, New Territories | 2464 6939 | 2462 6794 |
Tung Wah Group of Hospitals - Fong Tam Yuen Leung Nursery School (OCCS) | Tung Wah Group of Hospitals | Units 1-5, G/F, Tin Yue House, Tin King Estate, Tuen Mun, New Territories | 2461 0774 | 2455 3275 |
Tung Wah Group of Hospitals - Tin Ka Ping Nursery School (OCCS) | Tung Wah Group of Hospitals | 2/F, Tip Ling House, Butterfly Estate, Tuen Mun, New Territories | 2466 7454 | 2463 2771 |
Yan Oi Tong - Lau Wong Fat Kindergarten-cum-Nursery (for OCCS / IP: Yan Oi Tong Lau Wong Fat Nursery) | Yan Oi Tong | 3/F, YOT JC Community & Sports Ctr, 18 Kai Man Path, Tuen Mun, New Territories | 2655 7771 | 2655 7775 |
Yan Oi Tong - Tin Ka Ping Kindergarten-cum-Nursery / (for IP: Yan Oi Tong Tin Ka Ping Nursery) | Yan Oi Tong | Podium, Siu Hang House, Siu Hong Court, Tuen Mun, New Territories | 2465 5719 | 2462 7032 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Boys' and Girls' Clubs Association of Hong Kong (The) - Tin Shui Wai Small Group Home Social Worker Office | Boys' and Girls' Clubs Association of Hong Kong (The) | Tuen Mun, New Territories | 2462 3619 | 2466 1400 |
Boys' and Girls' Clubs Association of Hong Kong (The) - Tuen Mun Small Group Home Social Worker Office | Boys' and Girls' Clubs Association of Hong Kong (The) | Tuen Mun, New Territories | 2461 8917 | 2466 1400 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Tuen Mun (East) Integrated Family Service Centre | Social Welfare Department | 2/F-3/F, On Ting/Yau Oi Community Ctr, On Ting Estate, Tuen Mun, New Territories | 2450 4117 | 2441 8376 |
Tuen Mun (South) Integrated Family Service Centre | Social Welfare Department | No.1-7 & 9-16, G/F, Wu Pik House, Wu King Estate, Tuen Mun, New Territories | 2450 1189 | 2457 7465 |
Tuen Mun (West) Integrated Family Service Centre | Social Welfare Department | Unit 201, 2/F, Tai Hing Government Offices, 16 Tsun Wen Road, Tuen Mun, New Territories | 2467 7482 | 2469 3267 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Hong Kong Family Welfare Society - Leung King Service Centre | Hong Kong Family Welfare Society | Unit 23-25, G/F, Leung Chi House, Leung King Estate, Tuen Mun, New Territories | 2497 9079 | 2436 4116 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Caritas - Hong Kong - Caritas Integrated Family Service Centre - Tuen Mun | Caritas - Hong Kong | Unit 1-5, G/F, Leung Chun House, Leung King Estate, Tuen Mun, New Territories | 2466 8622 | 2462 6032 |
Tuen Mun (East) Integrated Family Service Centre | Social Welfare Department | 2/F-3/F, On Ting/Yau Oi Community Ctr, On Ting Estate, Tuen Mun, New Territories | 2450 4117 | 2441 8376 |
Tuen Mun (South) Integrated Family Service Centre | Social Welfare Department | No.1-7 & 9-16, G/F, Wu Pik House, Wu King Estate, Tuen Mun, New Territories | 2450 1189 | 2457 7465 |
Tuen Mun (West) Integrated Family Service Centre | Social Welfare Department | Unit 201, 2/F, Tai Hing Government Offices, 16 Tsun Wen Road, Tuen Mun, New Territories | 2467 7482 | 2469 3267 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Yan Oi Tong - Neighbourhood Support Child Care Project | Yan Oi Tong | Shop No. 221, G/F, King Wah House, Shan King Estate, Tuen Mun | 2466 0312 | 2466 0082 |
Tuen Mun District Women's Association Limited - Neighbourhood Support Child Care Project | Tuen Mun District Women's Association Limited | Unit 21-22, G/F, Wu Tsui House, Wu King Estate, Tuen Mun | 6555 9401 | 2452 3714 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Baptist Mid-Missions - Kin Sang Baptist Church Bradbury Pre-School | Baptist Mid-Missions | G/F, Tai Sang House, Kin Sang Estate, Tuen Mun, New Territories | 2455 9803 | 2454 3335 |
Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited - Avalokitesvara Nursery School (OCCS) | Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited | 1/F, Carport Block,, Lung Mun Oasis, 43 Lung Mun Road, Tuen Mun, New Territories | 2449 5008 | 2449 5007 |
Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited - Mantra Institute Nursery School (OCCS) | Hong Kong and Macau Regional Centre of the World Fellowship of Buddhists Limited | No.2, G/F, Siu Hei Commercial Centre, Siu Hei Court, Tuen Mun, New Territories | 2457 3959 | 2457 8922 |
Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Leung King Lutheran Day Nursery (OCCS) | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | 5/F, Leung King Community Centre, Leung King Estate, Tuen Mun, New Territories | 2465 6008 | 2465 6040 |
Hong Kong Society for the Protection of Children - Butterfly Estate Nursery School (OCCS) | Hong Kong Society for the Protection of Children | Unit 124-130, G/F, Tip Mo House, Butterfly Estate, Tuen Mun, New Territories | 2467 7755 | 2463 9082 |
Hong Kong Young Women's Christian Association - Hong Kong Young Women's Christian Association On Ting Nursery School (OCCS) | Hong Kong Young Women's Christian Association | 5/F, On Ting Yau Oi Community Ctr, On Ting Estate, Tuen Mun, New Territories | 2458 0578 | 2458 0339 |
Neighbourhood Advice-Action Council (The) - Yau Oi Day Creche (with OCCS) | Neighbourhood Advice-Action Council (The) | Unit 101-105, G/F, Oi Tak House, Yau Oi Estate, Tuen Mun, New Territories | 2441 4866 | 2441 6045 |
Po Leung Kuk - Butterfly Bay Kindergarten-cum-Nursery (OCCS) | Po Leung Kuk | 5/F, Butterfly Bay Community Centre, Butterfly Estate, Tuen Mun, New Territories | 2467 3121 | 2466 9844 |
Po Leung Kuk - Yau Oi Kindergarten-cum-Nursery (OCCS)/(IP) | Po Leung Kuk | G/F, Oi Lai House, Yau Oi Estate, Tuen Mun, New Territories | 2451 4336 | 2613 1977 |
S.K.H. St. Simon's Social Services - Leung King Nursery School | S.K.H. St. Simon's Social Services | Unit 9-16, G/F, Leung Chi House, Leung King Estate, Tuen Mun, New Territories | 2464 6939 | 2462 6794 |
S.K.H. St. Simon's Social Services - Tai Hing Nursery School | S.K.H. St. Simon's Social Services | G/F, Commercial Complex (Phase 1), Tai Hing Estate, Tuen Mun, New Territories | 2462 3856 | 2462 4467 |
Salvation Army (The) - Sam Shing Nursery School (OCCS) | Salvation Army (The) | G/F, Adjacent to Moon Yu House, Sam Shing Estate, Tuen Mun, New Territories | 2452 0032 | 2451 1347 |
Tung Wah Group of Hospitals - Fong Tam Yuen Leung Nursery School (OCCS) | Tung Wah Group of Hospitals | Units 1-5, G/F, Tin Yue House, Tin King Estate, Tuen Mun, New Territories | 2461 0774 | 2455 3275 |
Tung Wah Group of Hospitals - Tin Ka Ping Nursery School (OCCS) | Tung Wah Group of Hospitals | 2/F, Tip Ling House, Butterfly Estate, Tuen Mun, New Territories | 2466 7454 | 2463 2771 |
Yan Chai Hospital - Shan King Kindergarten/Child Care Centre (OCCS) | Yan Chai Hospital | Adjacent to Community Hall, Shan King Estate, Phase 1, Tuen Mun, New Territories | 2455 1849 | 2461 0410 |
Yan Chai Hospital - Yau Oi Child Care Centre (OCCS) | Yan Chai Hospital | G/F, Oi Fai House, Yau Oi Estate, Tuen Mun, New Territories | 2450 2143 | 2441 1643 |
Yan Oi Tong - Lau Wong Fat Kindergarten-cum-Nursery (for OCCS / IP: Yan Oi Tong Lau Wong Fat Nursery) | Yan Oi Tong | 3/F, YOT JC Community & Sports Ctr, 18 Kai Man Path, Tuen Mun, New Territories | 2655 7771 | 2655 7775 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
International Social Service Hong Kong Branch - Administering and Delivery of Assistance for Non-refoulement Claimants | International Social Service Hong Kong Branch | 19/F, Tuen Mun Central Square, 22 Hoi Wing Road, Tuen Mun, N.T. | 2789 7601 | 2475 5067 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Tuen Mun (East) Service Centre | Hong Kong Family Welfare Society | Unit 9, 17/F., North Wing Tuen Mun Parklane Square, No. 2 Tuen Hi Road, Tuen Mun, New Territories | 3101 3037 | 3104 4782 |
TWGHs "Together We Love" Pre-primary Institutions Stationing Social Work Service | Tung Wah Group of Hospitals | Units 2103 & 2105, 21/F, Tuen Mun Parklane Square, 2 Tuen Hi Road, Tuen Mun, New Territories | 3586 8135 | 3795 7415 |
The Salvation Army Preschool Social Work Services (Tuen Mun Team) | Salvation Army (The) | Room 1610, 16/F, Tuen Mun Parklane Square 2, Tuen Hee Road, Tuen Mun, New Territories | 2186 6590 | 2186 6599 |
Kids in Love - Social Work Service for Pre-primary Institutions (Tuen Mun) | Hong Kong Sheng Kung Hui Welfare Council Limited | Unit 18, 26/F, Tuen Mun Parklane Square, 2 Tuen Hee Road, Tuen Mun | 3594 6633 | 3996 7623 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Boys' and Girls' Clubs Association of Hong Kong (The) - Kwan Sin Small Group Home | Boys' and Girls' Clubs Association of Hong Kong (The) | Tuen Mun, New Territories | ||
Boys' and Girls' Clubs Association of Hong Kong (The) - Kwan Chun Small Group Home | Boys' and Girls' Clubs Association of Hong Kong (The) | Tuen Mun, New Territories | ||
International Social Service Hong Kong Branch - Tsing Yung Small Group Home | International Social Service Hong Kong Branch | Tuen Mun, New Territories |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Hong Kong Sheng Kung Hui Welfare Council - Blessed Food | Hong Kong Sheng Kung Hui Welfare Council Limited | Unit 120-130, G/F, Oi Lok House, Yau Oi Estate, Tuen Mun, New Territories | 2668 8708 | 2441 5328 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Salvation Army (The) - Employment Support Service | Salvation Army (The) | Flat 18, 22/F, Tuen Mun Central Square, 22 Hoi WIng Road, Tuen Mun, New Territories | 2414 7888 | 2414 7103 |
TMDWA Zonta Club of Hong Kong Integrated Service Centre | Tuen Mun District Women's Association Limited | Unit 21-27, G/F, Wu Tsui House, Wu King Estate, Tuen Mun, New Territories | 2457 8023 | 3020 3293 |
TMDWA Kin Fat Integrated Service Centre | Tuen Mun District Women's Association Limited | Unit No. 506, 5/F, Lane Up, 4 Kin Fat Lane, Tuen Mun, New Territories | 2458 8019 | 2458 9033 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Butterfly Social Security Field Unit | Social Welfare Department | 5/F, Tuen Mun Siu Lun Government Co, 19 Siu Lun Street, Tuen Mun, New Territories | 2469 4424 | 2466 7714 |
Tai Hing Social Security Field Unit | Social Welfare Department | 3/F, Tai Hing Government Offices, 16 Tsun Wen Road, Tuen Mun, New Territories | 2463 1447 | 2454 0736 |
Tuen Mun Social Security Field Unit | Social Welfare Department | 4/F, Tuen Mun Government Offices, 1 Tuen Hi Road, Tuen Mun, New Territories | 2441 7124 | 2613 2216 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Caritas - Hong Kong - Caritas Li Ka Shing Care and Attention Home | Caritas - Hong Kong | 16 Wah Fat Street, Tuen Mun, New Territories | 2441 2923 | 2441 4669 |
Evangelical Lutheran Church Social Service - Hong Kong - ELCHK, Shan King Care and Attention Home For The Elderly | Evangelical Lutheran Church Social Service - Hong Kong | 1/F & 2/F (Part of),, King Wing House, Shan King Estate, Tuen Mun, New Territories | 2467 6612 | 2463 6689 |
Tung Wah Group of Hospitals - Tai Tung Pui Care and Attention Home | Tung Wah Group of Hospitals | 1/F to 4/F, TWGHs, Tai Tung Pui Soc Service Bldg, 32 Tsing Sin Street, Tuen Mun, New Territories | 2450 8461 | 2457 8916 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Ching Chung Taoist Association of Hong Kong Limited - Ching Chung Home for the Aged | Ching Chung Taoist Association of Hong Kong Limited | G/F, 1/F & 2/F,, Man Ching House, 8 Tsing Chung Path, Tuen Mun, New Territories | 2461 1010 | 2460 3099 |
Sik Sik Yuen - Ho Cheung Home for the Elderly (Sponsored by Sik Sik Yuen) | Sik Sik Yuen | G/F & 1/F, Leung Wah House, Leung King Estate, Tuen Mun, New Territories | 2466 8677 | 2466 7531 |
Yan Chai Hospital - Tsin Man Kuen Elderly Home | Yan Chai Hospital | 1/F,, Oi Lok House, Yau Oi Estate, Tuen Mun, New Territories | 2451 2323 | 2452 6976 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Kiangsu Chekiang and Shanghai Residents (Hong Kong) Association - Tuen Mun Hostel for the Elderly | Kiangsu Chekiang and Shanghai Residents (Hong Kong) Association | Units 223-234, & Units 321-368,, Tip Sum House, Butterfly Estate, Tuen Mun, New Territories | 2467 5967 | 2464 8974 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Hong Kong Baptist Mr & Mrs Au Shue Hung Rehabilitation and Healthcare Home Limited - The Greenville Care Home | Hong Kong Baptist Hospital (Au Shue Hung Health Centre) | B/F (portion), G/F (portion), 1/F (portion), 2/F (portion), 3/F (portion), 5/F (portion), 2 Tsing Min Path, Tuen Mun, New Territories | 3619 5515 | 3619 5533 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Neighbourhood Advice-Action Council (The) - Mr and Mrs Lam Sum Wan Day Care Centre for the Elderly | Neighbourhood Advice-Action Council (The) | G/F, Luk Tin House, Yan Tin Estate, Tuen Mun, New Territories | 2566 6386 | 3500 2612 |
Neighbourhood Advice-Action Council (The) - Tuen Mun District Day Care Centre for the Elderly | Neighbourhood Advice-Action Council (The) | Units 6-12, G/F,, Wing B, Leung Ying House, Leung King Estate, Tuen Mun, New Territories | 2455 0130 | 2455 0668 |
St. James' Settlement - EverWise Day Care Centre for the Elderly | St. James' Settlement | G/F, No.2 Tsing Min Path, Tuen Mun, N.T. | 2735 1938 | 2735 1718 |
Tung Wah Group of Hospitals - Tai Tung Pui Day Care Centre for the Elderly | Tung Wah Group of Hospitals | G/F, TWGHs, Tai Tung Pui Soc Service Bldg, 32 Tsing Sin Street, Tuen Mun, New Territories | 2450 8207 | 2441 5382 |
Yan Chai Hospital - Wong Wha San Wong Yee Jar Jat Day Care Centre for the Elderly | Yan Chai Hospital | G/F, 8 Wu On Street, Tuen Mun, New Territories | 2756 3288 | 2428 5518 |
Yan Oi Tong Ng Wai Kwong Memorial Day Care Centre for the Elderly | Yan Oi Tong | G/F, Wo Choi House, Wo Tin Estate, Hing Kwai Street. Tuen Mun, New Territories | 2475 0211 | 2479 3126 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Neighbourhood Advice-Action Council (The) - Tuen Mun District Integrated Services Centre for the Elderly | Neighbourhood Advice-Action Council (The) | Unit 4, Level 3, Community Recreation Building, Shan King Estate, Tuen Mun, New Territories | 2466 6591 | 2466 6592 |
Yan Oi Tong - Woo Chung District Elderly Community Centre | Yan Oi Tong | 4/F, YOT JC Community & Sport Ctr, 18 Kai Man Path, Tuen Mun, New Territories | 2655 7688 | 2655 7699 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Caritas - Hong Kong - Caritas Li Ka Shing Care and Attention Home | Caritas - Hong Kong | 16 Wah Fat Street, Tuen Mun, New Territories | 2441 2923 | 2441 4669 |
Ching Chung Taoist Association of Hong Kong Limited - Ching Chung Home for the Aged | Ching Chung Taoist Association of Hong Kong Limited | G/F, 1/F & 2/F,, Man Ching House, 8 Tsing Chung Path, Tuen Mun, New Territories | 2461 1010 | 2460 3099 |
Evangelical Lutheran Church Social Service - Hong Kong - ELCHK, Shan King Care and Attention Home For The Elderly | Evangelical Lutheran Church Social Service - Hong Kong | 1/F & 2/F (Part of),, King Wing House, Shan King Estate, Tuen Mun, New Territories | 2467 6612 | 2463 6689 |
Kiangsu Chekiang and Shanghai Residents (Hong Kong) Association - Tuen Mun Hostel for the Elderly | Kiangsu Chekiang and Shanghai Residents (Hong Kong) Association | Units 223-234, & Units 321-368,, Tip Sum House, Butterfly Estate, Tuen Mun, New Territories | 2467 5967 | 2464 8974 |
Sik Sik Yuen - Ho Cheung Home for the Elderly (Sponsored by Sik Sik Yuen) | Sik Sik Yuen | G/F & 1/F, Leung Wah House, Leung King Estate, Tuen Mun, New Territories | 2466 8677 | 2466 7531 |
Tung Wah Group of Hospitals - Tai Tung Pui Day Care Centre for the Elderly | Tung Wah Group of Hospitals | G/F, TWGHs, Tai Tung Pui Soc Service Bldg, 32 Tsing Sin Street, Tuen Mun, New Territories | 2450 8207 | 2441 5382 |
Tung Wah Group of Hospitals - Tai Tung Pui Care and Attention Home | Tung Wah Group of Hospitals | 1/F to 4/F, TWGHs, Tai Tung Pui Soc Service Bldg, 32 Tsing Sin Street, Tuen Mun, New Territories | 2450 8461 | 2457 8916 |
Yan Chai Hospital - Tsin Man Kuen Elderly Home | Yan Chai Hospital | 1/F,, Oi Lok House, Yau Oi Estate, Tuen Mun, New Territories | 2451 2323 | 2452 6976 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Pok Oi Hospital - Tuen Mun Nursing Home | Pok Oi Hospital | 2 Siu Lun Street, Tuen Mun, New Territories | 2457 8123 | 2458 2723 |
Tung Wah Group of Hospitals - Tai Tung Pui Care and Attention Home | Tung Wah Group of Hospitals | 1/F to 4/F, TWGHs, Tai Tung Pui Soc Service Bldg, 32 Tsing Sin Street, Tuen Mun, New Territories | 2450 8461 | 2457 8916 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Evangelical Lutheran Church Social Service - Hong Kong - ELCHK, Tuen Mun Home Care Service Centre For The Elderly | Evangelical Lutheran Church Social Service - Hong Kong | 1001C, 10/F, Kin Wing Commercial Building, No.24-30 Kin Wing Street, Tuen Mun, New Territories | 2467 7040 | 2454 4482 |
Po Leung Kuk - Enhanced Home & Community Care Services (Yuen Long) | Po Leung Kuk | Unit 502, No. 4 Kin Fat Lan, Tuen Mun, New Territories | 3956 8482 | 3956 8485 |
Po Leung Kuk - Tuen Mun Enhanced Home & Community Care Services | Po Leung Kuk | Unit 502, No. 4 Kin Fat Lan, Tuen Mun, New Territories | 3956 8482 | 3956 8485 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Ching Chung Taoist Association of Hong Kong Limited - Ching Chung Home for the Aged | Ching Chung Taoist Association of Hong Kong Limited | G/F, 1/F & 2/F,, Man Ching House, 8 Tsing Chung Path, Tuen Mun, New Territories | 2461 1010 | 2460 3099 |
Evangelical Lutheran Church Social Service - Hong Kong - ELCHK, Shan King Care and Attention Home For The Elderly | Evangelical Lutheran Church Social Service - Hong Kong | 1/F & 2/F (Part of),, King Wing House, Shan King Estate, Tuen Mun, New Territories | 2467 6612 | 2463 6689 |
Kiangsu Chekiang and Shanghai Residents (Hong Kong) Association - Tuen Mun Hostel for the Elderly | Kiangsu Chekiang and Shanghai Residents (Hong Kong) Association | Units 223-234, & Units 321-368,, Tip Sum House, Butterfly Estate, Tuen Mun, New Territories | 2467 5967 | 2464 8974 |
Sik Sik Yuen - Ho Cheung Home for the Elderly (Sponsored by Sik Sik Yuen) | Sik Sik Yuen | G/F & 1/F, Leung Wah House, Leung King Estate, Tuen Mun, New Territories | 2466 8677 | 2466 7531 |
Yan Chai Hospital - Tsin Man Kuen Elderly Home | Yan Chai Hospital | 1/F,, Oi Lok House, Yau Oi Estate, Tuen Mun, New Territories | 2451 2323 | 2452 6976 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Neighbourhood Advice-Action Council (The) - Tuen Mun District Integrated Home Care Services Centre | Neighbourhood Advice-Action Council (The) | Units 106-108, G/F,, Oi Tak House, Yau Oi Estate, Tuen Mun, New Territories | 2455 5930 | 2458 7121 |
Neighbourhood Advice-Action Council (The) - Tuen Mun District Integrated Home Care Services Centre | Neighbourhood Advice-Action Council (The) | Unit G07-G08, G/F, Tin Lok House, Tin King Estate, Tuen Mun, New Territories | 2455 5930 | 2458 7121 |
Neighbourhood Advice-Action Council (The) - Tuen Mun District Integrated Home Care Services Centre | Neighbourhood Advice-Action Council (The) | Units 128-130, G/F,, Ting Lung House, On Tin Estate, Tuen Mun, New Territories | 2455 5930 | 2458 7121 |
Yan Oi Tong - Tin Ka Ping Tuen Mun Integrated Home Care Services Centre | Yan Oi Tong | Unit 1C9-1C10, G/F, Richland Garden, 138 Wu Chui Road, Tuen Mun, New Territories | 2457 8234 | 2458 1435 |
Yan Oi Tong - Tin Ka Ping Tuen Mun Integrated Home Care Services Centre | Yan Oi Tong | Unit 401-407, Oi Yung House, Yau Oi Estate, Tuen Mun | 2450 8822 | 2458 3300 |
Yan Oi Tong - Tuen Mun Lions Club Integrated Home Care Services Centre | Yan Oi Tong | Units 18-19, G/F,, Leung Chi House, Leung King Estate, Tuen Mun, New Territories | 2461 0388 | 2461 0537 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Caritas - Hong Kong - Caritas Li Ka Shing Care and Attention Home | Caritas - Hong Kong | 16 Wah Fat Street, Tuen Mun, New Territories | 2441 2923 | 2441 4669 |
Tung Wah Group of Hospitals - Tai Tung Pui Care and Attention Home | Tung Wah Group of Hospitals | 1/F to 4/F, TWGHs, Tai Tung Pui Soc Service Bldg, 32 Tsing Sin Street, Tuen Mun, New Territories | 2450 8461 | 2457 8916 |
Name of Service Unit | Name of Service Operator | Address | Phone No. | Fax No. |
---|---|---|---|---|
Baptist Mid-Missions - Butterfly Bay Baptist Church Elderly Centre | Baptist Mid-Missions | G/F, Butterfly Bay Community Centre, Butterfly Estate, Tuen Mun, New Territories | 2468 1109 | 2453 3497 |
Hong Kong ABWE Social Services - Tin Yue Baptist Church Neighbourhood Elderly Centre | Hong Kong ABWE Social Services | Units 14-15, G/F,, Tin Yue House, Tin King Estate, Tuen Mun, New Territories | 2454 7188 | 2465 6095 |
Hong Kong Evangelical Church Social Service Limited - Hong Kong Evangelical Church Tai Hing Neighbourhood Elderly Centre | Hong Kong Evangelical Church Social Service Limited | Unit 15-17 & 19-21, G/F, Hing Yiu House, Tai Hing Estate, Tuen Mun, New Territories | 2465 7163 | 2456 2825 |
Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited - Hong Kong Lutheran Social Service Yau On Lutheran Centre for the Elderly | Hong Kong Lutheran Social Service, the Lutheran Church - Hong Kong Synod Limited | G/F & 1/F, On Ting/Yau Oi Community Ctr, On Ting Estate, Tuen Mun, New Territories | 2451 9759 | 2440 7686 |
International Church of the Foursquare Gospel Hong Kong District Limited - Kin Sang Church Elderly Centre | International Church of the Foursquare Gospel Hong Kong District Limited | Wing B, G/F, Lok Sang House, Kin Sang Estate, Tuen Mun, New Territories | 2467 0188 | 2462 6647 |
International Church of the Foursquare Gospel Hong Kong District Limited - Kin Sang Church Elderly Centre | International Church of the Foursquare Gospel Hong Kong District Limited | Units 2-9, G/F, Block 5, Po Tin Estate, Tuen Mun, New Territories (sub office) | 2467 0188 | 2462 6647 |
Neighbourhood Advice-Action Council (The) - Fu Tai Neighbourhood Elderly Centre | Neighbourhood Advice-Action Council (The) | 1/F, Ancillary Facilities Block, Fu Tai Estate, Tuen Mun, New Territories | 2453 7737 | 2453 7747 |
