Population Profile of Yuen Long District
Population Profile
Reference Year | 2016(1) | 2021(2) | 2023(3) |
---|---|---|---|
District Population(4) | 614 178 (8.4% of Hong Kong Population) | 668 080 (9.0% of Hong Kong Population) | 670 000 (9.0% of Hong Kong Population) |
Age Profile(4)
2016(1) | 2021(2) | 2023(3) | |||
---|---|---|---|---|---|
0 - 4 | 25 063 (4.1% of District Population) | 0 - 4 | 24 205 (3.6% of District Population) | 0 - 14 | 74 000 (11.0% of District Population) |
5 - 9 | 26 144 (4.3% of District Population) | 5 - 9 | 26 982 (4.0% of District Population) | ||
10 - 14 | 22 514 (3.7% of District Population) | 10 - 14 | 26 012 (3.9% of District Population) | ||
15 - 19 | 30 269 (4.9% of District Population) | 15 - 19 | 25 125 (3.8% of District Population) | 15 - 24 | 56 500 (8.4% of District Population) |
20 - 24 | 40 147 (6.5% of District Population) | 20 - 24 | 33 863 (5.1% of District Population) | ||
25 - 29 | 42 190 (6.9% of District Population) | 25 - 29 | 49 085 (7.3% of District Population) | 25 - 34 | 94 800 (14.1% of District Population) |
30 - 34 | 49 539 (8.1% of District Population) | 30 - 34 | 53 080 (7.9% of District Population) | ||
35 - 39 | 50 652 (8.2% of District Population) | 35 - 39 | 55 658 (8.3% of District Population) | 35 - 44 | 109 300 (16.3% of District Population) |
40 - 44 | 48 669 (7.9% of District Population) | 40 - 44 | 53 553 (8.0% of District Population) | ||
45 - 49 | 45 187 (7.4% of District Population) | 45 - 49 | 50 697 (7.6% of District Population) | 45 - 54 | 102 000 (15.2% of District Population) |
50 - 54 | 50 746 (8.3% of District Population) | 50 - 54 | 52 059 (7.8% of District Population) | ||
55 - 59 | 49 067 (8.0% of District Population) | 55 - 59 | 60 176 (9.0% of District Population) | 55 - 64 | 117 400 (17.5% of District Population) |
60 - 64 | 41 257 (6.7% of District Population) | 60 - 64 | 57 219 (8.6% of District Population) | ||
65 - 69 | 33 371 (5.4% of District Population) | 65 - 69 | 39 872 (6.0% of District Population) | ≥ 65 | 116 100 (17.3% of District Population) |
70 - 74 | 19 336 (3.1% of District Population) | 70 - 74 | 25 783 (3.9% of District Population) | ||
≥ 75 | 40 027 (6.5% of District Population) | ≥ 75 | 34 711 (5.2% of District Population) |
Sex Profile(4)
2016 | 2021 | 2023 | |
---|---|---|---|
Male | 286 087 (46.6% of District Population) | 314 056 (47.0% of District Population) | 315 300 (47.1% of District Population) |
Female | 328 091 (53.4% of District Population) | 354 024 (53.0% of District Population) | 354 800 (53.0% of District Population) |
Population of Single Parents(5) | 6 697 (9.1% of Single Parents in Hong Kong) | 6 374 (8.8% of Single Parents in Hong Kong) | N.A. |
Population of Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years (PMRs)(6) | 12 261 (7.4% of PMRs in Hong Kong) | 10 412 (7.7% of PMRs in Hong Kong) | N.A. |
Population of Ethnic Minorities(7) | 6.8% of Ethnic Minorities in Hong Kong (6.4% of District Population) | 7.4% of Ethnic Minorities in Hong Kong (6.8% of District Population) | N.A. |
Sources:
- 2016 Population By-Census, Census and Statistics Department
- 2021 Population Census, Census and Statistics Department
- Population and Household Statistics Analysed by District Council District 2023, Census and Statistics Department
- Basic Tables for District Council Districts, Census and Statistics Department
- 2016 Population By-Census and 2021 Population Census: Thematic Report – Single Parents, Census and Statistics Department
- 2016 Population Census and 2021 Population By-Census : Thematic Report– Persons from the Mainland Having Resided in Hong Kong for Less than 7 Years, Census and Statistics Department
- 2016 Population Census and 2021 Population By-Census : Thematic Report– Ethnic Minorities, Census and Statistics Department
Note:
- The above are the most updated reports so far released by the Census and Statistics Department.
- Owing to rounding, there may be a slight discrepancy between the sum of individual items and the total as shown in the table.