Statistics on Elder Abuse Cases
Based on the information collected by the Central Information System on Elder Abuse Cases, the statistics on newly reported elder abuse cases for the period from January to September 2024 are as follows:
Type of Abuse and Incident Being or Not Reported to Police
Type of Abuse | Reported to Police | Not Reported to Police | Total | |||
---|---|---|---|---|---|---|
No. of Cases | % | No. of Cases | % | No. of Cases | % | |
Physical abuse | 118 | 78.1% | 53 | 67.9% | 171 | 74.7% |
Psychological abuse | 11 | 7.3% | 10 | 12.8% | 21 | 9.2% |
Neglect | 2 | 1.3% | 0 | 0.0% | 2 | 0.9% |
Financial abuse | 5 | 3.3% | 0 | 0.0% | 5 | 2.2% |
Abandonment | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Sexual abuse | 3 | 2.0% | 4 | 5.1% | 7 | 3.1% |
Others | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Multiple abuse | 12 | 7.9% | 11 | 14.1% | 23 | 10.0% |
Total | 151 | 100.0% | 78 | 100.0% | 229 | 100.0% |
Type of Abuse and Sex of Elderly Person Being Abused (Total)
Type of Abuse | Male | Female | Total | |||
---|---|---|---|---|---|---|
No. of Cases | % | No. of Cases | % | No. of Cases | % | |
Physical abuse | 47 | 81.0% | 124 | 72.5% | 171 | 74.7% |
Psychological abuse | 3 | 5.2% | 18 | 10.5% | 21 | 9.2% |
Neglect | 1 | 1.7% | 1 | 0.6% | 2 | 0.9% |
Financial abuse | 3 | 5.2% | 2 | 1.2% | 5 | 2.2% |
Abandonment | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Sexual abuse | 0 | 0.0% | 7 | 4.1% | 7 | 3.1% |
Others | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Multiple abuse | 4 | 6.9% | 19 | 11.1% | 23 | 10.0% |
Total | 58 | 100.0% | 171 | 100.0% | 229 | 100.0% |
Type of Abuse and Sex of Elderly Person Being Abused (Incident Being Reported to Police)
Type of Abuse | Male | Female | Total | |||
---|---|---|---|---|---|---|
No. of Cases | % | No. of Cases | % | No. of Cases | % | |
Physical abuse | 34 | 79.1% | 84 | 77.8% | 118 | 78.1% |
Psychological abuse | 2 | 4.7% | 9 | 8.3% | 11 | 7.3% |
Neglect | 1 | 2.3% | 1 | 0.9% | 2 | 1.3% |
Financial abuse | 3 | 7.0% | 2 | 1.9% | 5 | 3.3% |
Abandonment | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Sexual abuse | 0 | 0.0% | 3 | 2.8% | 3 | 2.0% |
Others | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Multiple abuse | 3 | 7.0% | 9 | 8.3% | 12 | 7.9% |
Total | 43 | 100.0% | 108 | 100.0% | 151 | 100.0% |
Type of Abuse and Sex of Elderly Person Being Abused (Incident Being Not Reported to Police)
Type of Abuse | Male | Female | Total | |||
---|---|---|---|---|---|---|
No. of Cases | % | No. of Cases | % | No. of Cases | % | |
Physical abuse | 13 | 86.7% | 40 | 63.5% | 53 | 67.9% |
Psychological abuse | 1 | 6.7% | 9 | 14.3% | 10 | 12.8% |
Neglect | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Financial abuse | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Abandonment | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Sexual abuse | 0 | 0.0% | 4 | 6.3% | 4 | 5.1% |
Others | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Multiple abuse | 1 | 6.7% | 10 | 15.9% | 11 | 14.1% |
Total | 15 | 100.0% | 63 | 100.0% | 78 | 100.0% |
Abuser's Relationship with Elderly Person Being Abused and Incident Being or Not Reported to Police
Abuser's Relationship with Elderly Person Being Abused | Reported to Police | Not Reported to Police | Total | |||
---|---|---|---|---|---|---|
No. of cases | % | No. of cases | % | No. of cases | % | |
Son | 11 | 7.3% | 8 | 10.3% | 19 | 8.3% |
Daughter | 4 | 2.6% | 5 | 6.4% | 9 | 3.9% |
Son-in-law | 3 | 2.0% | 0 | 0.0% | 3 | 1.3% |
Daughter-in-law | 2 | 1.3% | 1 | 1.3% | 3 | 1.3% |
Spouse/ intimate partner | 111 | 73.5% | 59 | 75.6% | 170 | 74.2% |
Grandchildren | 1 | 0.7% | 0 | 0.0% | 1 | 0.4% |
Relative | 3 | 2.0% | 2 | 2.6% | 5 | 2.2% |
Friend/ neighbour | 1 | 0.7% | 1 | 1.3% | 2 | 0.9% |
Not relative but living together | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Domestic helper | 6 | 4.0% | 0 | 0.0% | 6 | 2.6% |
Staff of the agency providing services for the elderly person | 8 | 5.3% | 2 | 2.6% | 10 | 4.4% |
Others | 1 | 0.7% | 0 | 0.0% | 1 | 0.4% |
Total | 151 | 100.0% | 78 | 100.0% | 229 | 100.0% |
Residential District of Elderly Person Being Abused and Incident Being or Not Reported to Police
Residential District | Reported to Police | Not Reported to Police | Total | |||
---|---|---|---|---|---|---|
No. of Cases | % | No. of Cases | % | No. of Cases | % | |
Central and Western | 0 | 0.0% | 1 | 1.3% | 1 | 0.4% |
Southern | 2 | 1.3% | 1 | 1.3% | 3 | 1.3% |
Islands | 4 | 2.6% | 2 | 2.6% | 6 | 2.6% |
Eastern | 8 | 5.3% | 6 | 7.7% | 14 | 6.1% |
Wan Chai | 2 | 1.3% | 0 | 0.0% | 2 | 0.9% |
Kowloon City | 15 | 9.9% | 1 | 1.3% | 16 | 7.0% |
Yau Tsim Mong | 13 | 8.6% | 2 | 2.6% | 15 | 6.6% |
Sham Shui Po | 6 | 4.0% | 7 | 9.0% | 13 | 5.7% |
Wong Tai Sin | 12 | 7.9% | 2 | 2.6% | 14 | 6.1% |
Sai Kung | 6 | 4.0% | 0 | 0.0% | 6 | 2.6% |
Kwun Tong | 9 | 6.0% | 12 | 15.4% | 21 | 9.2% |
Sha Tin | 15 | 9.9% | 7 | 9.0% | 22 | 9.6% |
Tai Po | 6 | 4.0% | 3 | 3.8% | 9 | 3.9% |
North | 5 | 3.3% | 5 | 6.4% | 10 | 4.4% |
Yuen Long | 12 | 7.9% | 8 | 10.3% | 20 | 8.7% |
Tsuen Wan | 3 | 2.0% | 1 | 1.3% | 4 | 1.7% |
Kwai Tsing | 14 | 9.3% | 10 | 12.8% | 24 | 10.5% |
Tuen Mun | 19 | 12.6% | 10 | 12.8% | 29 | 12.7% |
Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Total | 151 | 100.0% | 78 | 100.0% | 229 | 100.0% |
Based on the information collected by the Central Information System on Elder Abuse Cases, the statistics on newly reported elder abuse cases from 2019 to 2023 can be downloaded here:
Item / Name | Download File |
---|---|
Statistics on newly reported elder abuse cases (January to December 2019) | |
Statistics on newly reported elder abuse cases (January to December 2020) | |
Statistics on newly reported elder abuse cases (January to December 2021) | |
Statistics on newly reported elder abuse cases (January to December 2022) | |
Statistics on newly reported elder abuse cases (January to December 2023) |